hotline
Pallet-free FIBC bag
Specifications:
Model No.: HOK117878105W1 | SWL(Safe Working Load): 1-1.25 ton | Counstruction: 4 straps |
Hanger/Lifting method: Side seam loops | Materials: PP, Polypropylene woven fabric | Shape: Round, Square, Rectangle optional |
Color: White body and blue band | Size: W78xD78xH105 cm/W30-3/4"xD30-3/4"xH 41-1/4" | Top: Full Open/Filling Spout/Skirt Cover/Customized |
Bottom: Flat/ Discharging Spout/Customized | Liner: Liner( HDPE,LDPE) or Customized | Band: Nursery, Garden Accessories,Garden Work |
Safety Factor: 6:1 | Lamination: UV resistant | Application: |
Description: Secbolt FIBC Bulk Bag, 1 One Ton Bag, 30.75"L x 30.75"W x 41.25"H, 2200lbs SWL, top open, flat bottom, Woven Polypropylene Bags |
Applications and Customize your own size reference details:
SWL | Width | Depth | Height | Initial Tensile Force≥ | |||||||
Ton | cm | inch | cm | inch | cm | inch | Safety Factor | Top | Bottom | Liner | Loops |
1-1.25 | 98 | 38.5 | 98 | 38.5 | 115 | 45.25 | 6:1 | open | flat | / | side seam |
1-1.25 | 78 | 30.75 | 78 | 30.75 | 105 | 41.25 | 6:1 | open | flat | / | side seam |
1-1.25 | 115 | 45.25 | 115 | 45.25 | 115 | 45.25 | 6:1 | open | flat | / | side seam |
1-1.25 | 98 | 38.5 | 98 | 38.5 | 115 | 45.25 | 6:1 | skirt | flat | / | side seam |
1-1.25 | 78 | 30.75 | 78 | 30.75 | 105 | 41.25 | 6:1 | skirt | flat | / | side seam |
1-1.25 | 115 | 45.25 | 115 | 45.25 | 115 | 45.25 | 6:1 | skirt | flat | / | side seam |
1-1.25 | 98 | 38.5 | 98 | 38.5 | 115 | 45.25 | 6:1 | spout | flat | / | side seam |
1-1.25 | 78 | 30.75 | 78 | 30.75 | 105 | 41.25 | 6:1 | spout | flat | / | side seam |
1-1.25 | 115 | 45.25 | 115 | 45.25 | 115 | 45.25 | 6:1 | spout | flat | / | side seam |
1-1.25 | 98 | 38.5 | 98 | 38.5 | 115 | 45.25 | 6:1 | open | spout | / | side seam |
1-1.25 | 78 | 30.75 | 78 | 30.75 | 105 | 41.25 | 6:1 | open | spout | / | side seam |
1-1.25 | 115 | 45.25 | 115 | 45.25 | 115 | 45.25 | 6:1 | open | spout | / | side seam |
1-1.25 | 98 | 38.5 | 98 | 38.5 | 115 | 45.25 | 6:1 | skirt | spout | / | side seam |
1-1.25 | 78 | 30.75 | 78 | 30.75 | 105 | 41.25 | 6:1 | skirt | spout | / | side seam |
1-1.25 | 115 | 45.25 | 115 | 45.25 | 115 | 45.25 | 6:1 | skirt | spout | / | side seam |
1-1.25 | 98 | 38.5 | 98 | 38.5 | 115 | 45.25 | 6:1 | spout | spout | / | side seam |
1-1.25 | 78 | 30.75 | 78 | 30.75 | 105 | 41.25 | 6:1 | spout | spout | / | side seam |
1-1.25 | 115 | 45.25 | 115 | 45.25 | 115 | 45.25 | 6:1 | spout | spout | / | side seam |
1-1.25 | 98 | 38.5 | 98 | 38.5 | 115 | 45.25 | 6:1 | open | flat | / | cross corner |
1-1.25 | 78 | 30.75 | 78 | 30.75 | 105 | 41.25 | 6:1 | open | flat | / | cross corner |
1-1.25 | 115 | 45.25 | 115 | 45.25 | 115 | 45.25 | 6:1 | open | flat | / | cross corner |
1-1.25 | 98 | 38.5 | 98 | 38.5 | 115 | 45.25 | 6:1 | skirt | flat | / | cross corner |
1-1.25 | 78 | 30.75 | 78 | 30.75 | 105 | 41.25 | 6:1 | skirt | flat | / | cross corner |
1-1.25 | 115 | 45.25 | 115 | 45.25 | 115 | 45.25 | 6:1 | skirt | flat | / | cross corner |
1-1.25 | 98 | 38.5 | 98 | 38.5 | 115 | 45.25 | 6:1 | spout | flat | / | cross corner |
1-1.25 | 78 | 30.75 | 78 | 30.75 | 105 | 41.25 | 6:1 | spout | flat | / | cross corner |
1-1.25 | 115 | 45.25 | 115 | 45.25 | 115 | 45.25 | 6:1 | spout | flat | / | cross corner |
1-1.25 | 98 | 38.5 | 98 | 38.5 | 115 | 45.25 | 6:1 | open | spout | / | cross corner |
1-1.25 | 78 | 30.75 | 78 | 30.75 | 105 | 41.25 | 6:1 | open | spout | / | cross corner |
1-1.25 | 115 | 45.25 | 115 | 45.25 | 115 | 45.25 | 6:1 | open | spout | / | cross corner |
1-1.25 | 98 | 38.5 | 98 | 38.5 | 115 | 45.25 | 6:1 | skirt | spout | / | cross corner |
1-1.25 | 78 | 30.75 | 78 | 30.75 | 105 | 41.25 | 6:1 | skirt | spout | / | cross corner |
1-1.25 | 115 | 45.25 | 115 | 45.25 | 115 | 45.25 | 6:1 | skirt | spout | / | cross corner |
1-1.25 | 98 | 38.5 | 98 | 38.5 | 115 | 45.25 | 6:1 | spout | spout | / | cross corner |
1-1.25 | 78 | 30.75 | 78 | 30.75 | 105 | 41.25 | 6:1 | spout | spout | / | cross corner |
1-1.25 | 115 | 45.25 | 115 | 45.25 | 115 | 45.25 | 6:1 | spout | spout | / | cross corner |
Features:
The whole process of container loading and unloading does not require pallets, expands the container loading capacity, and directly operates the forklift.
No need for a special person to hang the belt, eliminate hidden dangers, and easy to operate.
1. New structure
2. 6:1 factor
3. Reduce costs
4. Practice low carbon
FAQ:
Q : ARE YOU A MANUFACTURER OR TRADING COMPNAY?
A : We are the non-woven fabric and fabric grow bags manufacturer located in Guangdong, China. Welcome to visit our factory.
Q : WHAT'S THE MOQ, IF QUANTITY OF THE ORDER IS VERY SMALL,WILL YOU ACCEPT IT?
A : Our MOQ is 5 pcs for RTS products,200pcs for customized products.Customized logo, brand and package is available.
Q : CAN WE PROVIDE SAMPLES?
A : Yes, we can send you our sample or produce a sample based on your requirements.
Q : HOW TO BUY YOUR SAMPLES ?
A : For new clients,you need to pay cost of samples,our sample is refundable,which means all charges will be returned after the bulk order is made.
Q : IF THE PRODUCTS ISN'T CONSISTENT WITH DESCRIPTION IN WEBSITE, HOW TO SOLVE IT?
A : If the products is defective or different with description,don't worry,we will accept client's exchange or return unconditionally. we can always provide good after-sales service.
Q : WHAT IS AVAILABLE COURRIER SERVICE?
A : Small quantity shipped by UPS,FEDEX,DHL,TNT,EMS. Big quantity shipped by train,sea or air.
Q : Can you do Door to Door Shipping?
A : Yes, you just have to wait for the products to arrive at your appointed address.
Why choose us:
1. 12 years experience of PP woven fabric, and FIBC bag business
2. We have our own Polypropylene woven fabric production line to produce qualified fabric for FIBC bags
3. OEM/ODM service is availabel.
4. Free design of FIBC bags, logos, & Free sample for quality checking
Multimodal transportation:
Contact information
Copyright © 2020 Xiangtan Haokang Ecological Materials Co., Ltd. All rights reserved. 湘ICP备2021010035号-1 by:www.300.cn changsha seo导航